New WatchMouse Product Detects Online Brand Abuse
Initial test reveals 81% of top 100 global brands are being exploited in search engine ads
GeoBrand, is an automated way to detect brand abuse in pay-per-click (PPC) advertising on Yahoo!, Google, and Microsoft Bing in over 30 countries. WatchMouse tested GeoBrand on Interbrand’s "2009 Best Global Brands" and determined that 81 percent of these global companies are the victims of advertising brand abuse.
The results revealed that:
- 81% of all top 100 brands had at least one competitor advertising on their brand name in search engines. See samples
- Of the remaining top 100 brands, 6% of the brands had at least one competitor advertising on their brand name through a reseller. See samples
- Only 13% of the brands did not suffer from significant brand abuse. See list
Search terms that had at least one ad by a competitor showing up:
| # | Search term (brand) | Competitor ad found |
| 1 | AVON | Yves-Rocher |
| 2 | Accenture | Deloitte |
| 3 | Adidas | Speedo |
| 4 | Adobe | Corel |
| 5 | Allianz | iGeeza |
| 6 | Amazon.com | fishpond.com.au |
| 7 | Apple | HP |
| 8 | Audi | BMW |
| 9 | BMW | Mercedes-Benz |
| 10 | BP | Shell |
| 11 | BlackBerry | Palm |
| 12 | Burberry | J. CREW |
| 13 | Canon | Nikon |
| 14 | Cartier | Tiffany |
| 15 | Caterpillar | Volvo |
| 16 | Chanel | Sisley |
| 17 | Cisco | Qualcomm |
| 18 | Citibank | ING |
| 19 | Coca-Cola | Nestle |
| 20 | Colgate | Crest |
| 21 | Dell | Apple |
| 22 | Disney | Warner Bros |
| 23 | Duracell | Energizer |
| 24 | E-bay | shopzilla.de |
| 25 | Ferrari | Porsche |
| 26 | Ford | Toyota |
| 27 | GE | Citibank |
| 28 | Gap | Ann Taylor |
| 29 | Gillette | Wilkinson |
| 30 | Goldman Sachs | Barclays |
| 31 | H&M | bebe |
| 32 | HP | Apple |
| 33 | HSBC | ING |
| 34 | Harley-Davidson | RSD |
| 35 | Heinz | Nestlé |
| 36 | Honda | Ford |
| 37 | Hyundai | Peugeot |
| 38 | IBM | Dell |
| 39 | IKEA | Kwantum |
| 40 | JP Morgan | Swedbank |
| 41 | Johnson & Johnson | ACUVUE |
| 42 | KFC | PizzaHut |
| 43 | Kellogg's | Cheerios |
| 44 | Kleenex | easytissue.nl |
| 45 | L'Oreal | AVON |
| 46 | Lexus | BMW |
| 47 | Louis Vuitton | highreplica.com |
| 48 | MTV | AOL |
| 49 | Mac Donald's | Burger King |
| 50 | Mercedes-Benz | BMW |
| 51 | Microsoft | SAP |
| 52 | Moët & Chandon | maglegaardvine.dk |
| 53 | NIVEA | Yves-Rocher |
| 54 | Nescafe | Max Havelaar |
| 55 | Nokia | LG |
| 56 | Oracle | Microsoft |
| 57 | Panasonic | Canon |
| 58 | Pepsi | Coca-Cola |
| 59 | Philips | Panasonic |
| 60 | Pizza Hut | Domino's |
| 61 | Porsche | Jaguar |
| 62 | Prada | knockitoff.net |
| 63 | Ralph Lauren | Lacoste |
| 64 | Rolex | Replicafun.com |
| 65 | SAP | RightNow |
| 66 | Samsung | Nokia |
| 67 | Shell | Esso |
| 68 | Siemens | Bosch |
| 69 | Smirnoff | Bacardi |
| 70 | Sony | Dell |
| 71 | StarBucks | CoffeeTime |
| 72 | Thomson Reuters | |
| 73 | Tiffany | Azendi |
| 74 | Toyota | Mazda |
| 75 | UBS | Global-Banking-Offshore.co.il |
| 76 | UPS | DHL |
| 77 | Volkswagen | Ford |
| 78 | Wrigley | ORBITZ |
| 79 | Xerox | HP |
| 80 | Yahoo! | yandex.ru |
| 81 | Zara | Marks & Spencer |
Search terms that had at least one ad by a competitor reseller showing up:
| # | Search term (brand) | Competitor ad found through reseller |
| 1 | American Express | Visa |
| 2 | Burger King | McDonalds |
| 3 | Campbell's | Kraft |
| 4 | Intel | AMD |
| 5 | Puma | Adidas |
| 6 | Visa | Amex |
No ads by direct competitors where found for a search on the brands:
| # | Search term (brand) |
| 1 | AXA |
| 2 | Budweiser |
| 3 | Danone |
| 4 | Giorgio Armani |
| 5 | |
| 6 | Gucci |
| 7 | Hermès |
| 8 | Lancôme |
| 9 | Malboro |
| 10 | Morgan Stanley |
| 11 | Nestlé |
| 12 | Nike |
| 13 | Nintendo |